
| copyright©2002-4 | -Distance Records- | Worldwide Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vol... No. 1,706 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Year | Name | Country | Tournament Site | Meters | Feet | Yards |
|---|---|---|---|---|---|---|---|
| 1* | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 217.05 | 712.10 | 237.37 |
| 2* | 1998 | Scott Stokely | USA | Kingston, NM, USA | 211.32 | 693.30 | 231.10 |
| 3 | 2000 | Chris Max Voigt | FRG | El Mirage, CA, USA | 209.44 | 687.14 | 229.04 |
| 4 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 208.00 | 682.41 | 227.47 |
| 5 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 202.00 | 662.73 | 220.91 |
| 6 | 1998 | Scott Stokely | USA | Kingston, NM, USA | 202.00 | 662.73 | 220.91 |
| 7 | 2001 | Randy Lahm | USA | Fort Collins, CO, USA | 200.66 | 658.33 | 219.44 |
| 8* | 1995 | Scott Stokely | USA | Fort Collins, CO, USA | 200.01 | 656.20 | 218.73 |
| 9 | 1996 | Scott Stokely | USA | Fort Collins, CO, USA | 199.96 | 656.03 | 218.68 |
| 10 | 1998 | Scott Stokely | USA | Kingston, NM, USA | 199.00 | 652.89 | 217.63 |
| 11 | 2001 | Mark Jarvis | USA | El Mirage, CA, USA | 198.00 | 649.60 | 216.53 |
| 12* | 1993 | Niclas Bergehamn | SWE | Linköping, SWE | 197.38 | 647.57 | 215.85 |
| 13 | 1999 | Peter Albers | USA | Kingston, NM, USA | 197.00 | 646.32 | 215.44 |
| 14 | 1999 | Peter Albers | USA | Kingston, NM, USA | 196.00 | 643.04 | 214.35 |
| 15 | 1994 | Scott Stokely | USA | Fort Collins, CO, USA | 195.32 | 640.81 | 213.60 |
| 16 | 2001 | Ken Jarvis | USA | El Mirage, CA, USA | 195.00 | 639.76 | 213.25 |
| 17 | 1999 | Peter Albers | USA | Kingston, NM, USA | 195.00 | 639.76 | 213.25 |
| 18 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 195.00 | 639.76 | 213.25 |
| 19 | 2000 | Chris Max Voigt | FRG | El Mirage, CA, USA | 194.50 | 638.12 | 212.71 |
| 20 | 1996 | Peter Albers | USA | Fort Collins, CO, USA | 194.25 | 637.30 | 212.43 |
| 21 | 1993 | Peter Albers | USA | San Diego, CA, USA | 193.58 | 635.10 | 211.70 |
| 22 | 2000 | Chris Max Voigt | FRG | Kingston, NM, USA | 192.00 | 629.92 | 209.97 |
| 23 | 1998 | Chris Max Voigt | FRG | Fort Collins, CO, USA | 192.00 | 629.92 | 209.97 |
| 24 | 1998 | Mark Molnar | USA | Las Vegas, NV, USA | 192.00 | 629.92 | 209.97 |
| 25 | 1999 | Kurt Karlsson | SWE | Malmö, SWE | 191.14 | 627.10 | 209.03 |
| 26 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 191.00 | 626.64 | 208.88 |
| 27 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 191.00 | 626.64 | 208.88 |
| 28 | 1999 | Peter Albers | USA | Kingston, NM, USA | 191.00 | 626.64 | 208.88 |
| 29 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 191.00 | 626.64 | 208.88 |
| 30 | 1994 | Randy Silvey | USA | Fort Collins, CO, USA | 190.59 | 625.29 | 208.43 |
| 31* | 1988 | Sam Ferrans | USA | La Habra, CA, USA | 190.07 | 623.59 | 207.86 |
| 32 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 190.00 | 623.36 | 207.78 |
| 33 | 2000 | Chris Max Voigt | FRG | El Mirage, CA, USA | 190.00 | 623.36 | 207.78 |
| 34 | 1998 | Scott Stokely | USA | Kingston, NM, USA | 189.00 | 620.08 | 206.69 |
| 35 | 1993 | Peter Albers | USA | San Diego, CA, USA | 188.58 | 618.70 | 206.23 |
| 36 | 2001 | Scott Stokely | USA | El Mirage, CA, USA | 188.00 | 616.80 | 205.60 |
| 37 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 188.00 | 616.80 | 205.60 |
| 38 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 188.00 | 616.80 | 205.60 |
| 39 | 2000 | Chris Max Voigt | FRG | St. Peter Ording, FRG | 188.00 | 616.80 | 205.60 |
| 40 | 1993 | Kurt Karlsson | SWE | Linköping, SWE | 187.69 | 615.78 | 205.26 |
| 41 | 1997 | Thomas Palmer | SWE | Kalmar, SWE | 187.60 | 615.48 | 205.16 |
| 42 | 1996 | Chris Max Voigt | FRG | Fort Collins, CO, USA | 187.55 | 615.32 | 205.10 |
| 43 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 187.00 | 613.52 | 204.50 |
| 44 | 2000 | Chris Max Voigt | FRG | St. Peter Ording, FRG | 187.00 | 613.52 | 204.50 |
| 45 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 187.00 | 613.52 | 204.50 |
| 46 | 2000 | Chris Max Voigt | FRG | Kingston, NM, USA | 187.00 | 613.52 | 204.50 |
| 47 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 187.00 | 613.52 | 204.50 |
| 48 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 187.00 | 613.52 | 204.50 |
| 49 | 1991 | Scott Stokely | USA | Fort Collins, CO, USA | 186.85 | 613.02 | 204.34 |
| 50* | 1987 | Michael Canci | AUS | Bunbury, AUS | 186.83 | 612.96 | 204.32 |
| 51 | 1993 | Ake Forsgren | SWE | Linköping, SWE | 186.50 | 611.87 | 203.96 |
| 52 | 1994 | Brian Meigs | USA | Fort Collins, CO, USA | 186.24 | 611.02 | 203.67 |
| 53 | 2000 | Mats Stroemgren | SWE | Stockholm, SWE | 186.21 | 610.92 | 203.64 |
| 54 | 2000 | Chris Max Voigt | FRG | El Mirage, CA, USA | 186.00 | 610.23 | 203.41 |
| 55 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 186.00 | 610.23 | 203.41 |
| 56 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 186.00 | 610.23 | 203.41 |
| 57 | 2000 | Christian Sandström | SWE | Stockholm, SWE | 185.04 | 607.08 | 202.36 |
| 58 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 185.00 | 606.95 | 202.32 |
| 59 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 185.00 | 606.95 | 202.32 |
| 60 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 185.00 | 606.95 | 202.32 |
| 61 | 2001 | Ken Jarvis | USA | El Mirage, CA, USA | 185.00 | 606.95 | 202.32 |
| 62 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 185.00 | 606.95 | 202.32 |
| 63 | 1992 | Thomas Palmer | SWE | Stockholm, SWE | 184.30 | 604.66 | 201.55 |
| 64 | 1996 | Kurt Karlsson | SWE | Malmö, SWE | 184.38 | 604.92 | 201.64 |
| 65 | 1993 | Chris Max Voigt | FRG | Malmö, SWE | 184.17 | 604.23 | 201.41 |
| 66 | 1993 | Chris Max Voigt | FRG | Malmö, SWE | 184.10 | 604.00 | 201.33 |
| 67 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 184.00 | 603.67 | 201.22 |
| 68 | 1999 | Peter Albers | USA | Kingston, NM, USA | 184.00 | 603.67 | 201.22 |
| 69 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 184.00 | 603.67 | 201.22 |
| 70 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 184.00 | 603.67 | 201.22 |
| 71 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 184.00 | 603.67 | 201.22 |
| 72 | 2000 | Christian Sandström | SWE | Stockholm, SWE | 183.63 | 602.46 | 200.82 |
| 73 | 1993 | Espen Thoren | NOR | Malmö, SWE | 183.10 | 600.72 | 200.24 |
| 74 | 2000 | Sam Ferrans | USA | El Mirage, CA, USA | 183.00 | 600.39 | 200.13 |
| 75 | 2000 | Scott Stokely | USA | El Mirage, CA, USA | 183.00 | 600.39 | 200.13 |
| 76 | 2000 | Chris Max Voigt | FRG | Kingston, NM, USA | 183.00 | 600.39 | 200.13 |
| 77 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 183.00 | 600.39 | 200.13 |
| 78 | 1988 | Mark Molnar | USA | La Habra, CA, USA | 182.30 | 598.10 | 199.36 |
| 79 | 1993 | Randy Lahm | USA | San Diego, CA, USA | 182.28 | 598.03 | 199.34 |
| 80 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 182.00 | 597.11 | 199.04 |
| 81 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 182.00 | 597.11 | 199.04 |
| 82 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 182.00 | 597.11 | 199.04 |
| 83 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 182.00 | 597.11 | 199.04 |
| 84 | 1999 | Randy Lahm | USA | Fort Collins, CO, USA | 182.00 | 597.11 | 199.04 |
| 85 | 1999 | Peter Albers | USA | Kingston, NM, USA | 182.00 | 597.11 | 199.04 |
| 86 | 2001 | Ken Jarvis | USA | El Mirage, CA, USA | 181.00 | 593.83 | 197.94 |
| 87 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 181.00 | 593.83 | 197.94 |
| 88 | 1993 | Thomas Palmer | SWE | Linköping--SWE | 180.94 | 593.63 | 197.88 |
| 89 | 1999 | Christian Sandström | SWE | Malmö, SWE | 180.68 | 592.78 | 197.59 |
| 90 | 1999 | Markus Kallström | SWE | Malmö, SWE | 180.61 | 592.55 | 197.52 |
| 91 | 1998 | Mattias Nilsson | SWE | Stockholm, SWE | 180.47 | 592.09 | 197.36 |
| 92 | 1998 | Christian Sandström | SWE | Stockholm, SWE | 180.21 | 591.24 | 197.08 |
| 93 | 1998 | Christian Sandström | SWE | Stockholm, SWE | 180.18 | 591.14 | 197.04 |
| 94 | 2001 | Scott Stokely | USA | El Mirage, CA, USA | 180.00 | 590.55 | 196.85 |
| 95 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 180.00 | 590.55 | 196.85 |
| 96 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 180.00 | 590.55 | 196.85 |
| 97 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 180.00 | 590.55 | 196.85 |
| 98 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 180.00 | 590.55 | 196.85 |
| 99 | 1999 | Peter Albers | USA | Kingston, NM, USA | 180.00 | 590.55 | 196.85 |
| 100 | 1998 | Scott Stokely | USA | Kingston, NM, USA | 180.00 | 590.55 | 196.85 |
| 101 | 1990 | Thomas Palmer | USA | La Mirada, CA, USA | 179.97 | 590.45 | 196.82 |
| 102 | 1994 | Mikey Reid | USA | Fort Collins, CO, USA | 179.95 | 590.39 | 196.79 |
| 103 | 1990 | Thomas Palmer | SWE | La Mirada, CA, USA | 179.94 | 590.35 | 196.78 |
| 104 | 1996 | Chris Max Voigt | FRG | Fort Collins, CO, USA | 179.69 | 589.53 | 196.51 |
| 105 | 1998 | Christian Sandström | SWE | Stockholm, SWE | 179.61 | 589.27 | 196.42 |
| 106 | 1992 | Thomas Palmer | SWE | Stockholm, SWE | 179.10 | 587.60 | 195.86 |
| 107 | 1996 | Jon Drummond | USA | Fort Collins, CO, USA | 179.07 | 587.50 | 195.83 |
| 108 | 2001 | Ken Jarvis | USA | El Mirage, CA, USA | 179.00 | 587.27 | 195.75 |
| 109 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 179.00 | 587.27 | 195.75 |
| 110 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 179.00 | 587.27 | 195.75 |
| 111 | 2001 | Scott Stokely | USA | El Mirage, CA, USA | 179.00 | 587.27 | 195.75 |
| 112 | 1995 | Chris Max Voigt | FRG | Weilheim, FRG | 179.00 | 587.27 | 195.75 |
| 113 | 1992 | Matthias Frantzen | SWE | Stockholm, SWE | 178.90 | 586.94 | 195.65 |
| 114 | 1988 | Sam Ferrans | USA | La Habra, CA, USA | 178.88 | 586.87 | 195.62 |
| 115 | 1992 | Kurt Karlsson | SWE | Malmö, SWE | 178.70 | 586.28 | 195.43 |
| 116 | 1994 | Frank Wulff | NOR | Fort Collins, CO, USA | 178.62 | 586.02 | 195.34 |
| 117 | 1997 | Stefan Andersson | SWE | Uppsala, SWE | 178.02 | 584.05 | 194.68 |
| 118 | 2001 | Ken Jarvis | USA | El Mirage, CA, USA | 178.00 | 583.99 | 194.66 |
| 119 | 2000 | Scott Stokely | USA | Kingston, NM, USA | 178.00 | 583.99 | 194.66 |
| 120 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 178.00 | 583.99 | 194.66 |
| 121 | 1996 | Bob Benner | USA | San Diego, CA, USA | 178.00 | 583.99 | 194.66 |
| 122 | 1999 | Peter Albers | USA | Kingston, NM, USA | 178.00 | 583.99 | 194.66 |
| 123 | 1994 | Scott Stokely | USA | Fort Collins, CO, USA | 177.98 | 583.92 | 194.64 |
| 124 | 1992 | Jack Cooksey | USA | Fort Collins, CO, USA | 177.95 | 583.82 | 194.61 |
| 125 | 1997 | Matthias Frantzen | SWE | Kalmar, SWE | 177.60 | 582.68 | 194.22 |
| 126 | 1994 | Niclas Bergehamn | SWE | Malmö, SWE | 177.36 | 581.89 | 193.96 |
| 127 | 1999 | Markus Kallström | SWE | Malmö, SWE | 177.24 | 581.49 | 193.83 |
| 128 | 1998 | Matthias Frantzen | SWE | Stockholm, SWE | 177.20 | 581.36 | 193.79 |
| 129 | 1996 | Jussi Meresmaa | FIN | Tampere, FIN | 177.15 | 581.20 | 193.73 |
| 130 | 2000 | Chris Max Voigt | FRG | Kingston, NM, USA | 177.00 | 580.71 | 193.57 |
| 131 | 1995 | Chris Max Voigt | FRG | Weilheim, FRG | 177.00 | 580.71 | 193.57 |
| 132 | 1995 | Thomas Palmer | SWE | Linköping, SWE | 176.87 | 580.28 | 193.43 |
| 133 | 1994 | Andrew Lemann | USA | Fort Collins, CO, USA | 176.64 | 579.53 | 193.17 |
| 134 | 1998 | Kurt Karlsson | SWE | Stockholm, SWE | 176.57 | 579.30 | 193.10 |
| 135 | 1997 | Chris Max Voigt | FRG | Malmö, SWE | 176.50 | 579.07 | 193.02 |
| 136 | 2001 | Mark Molnar | USA | El Mirage, CA, USA | 176.00 | 577.43 | 192.47 |
| 137 | 2000 | Chris Max Voigt | FRG | St. Peter Ording, FRG | 176.00 | 577.43 | 192.47 |
| 138 | 2000 | Chris Max Voigt | FRG | St. Peter Ording, FRG | 176.00 | 577.43 | 192.47 |
| 139 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 176.00 | 577.43 | 192.47 |
| 140 | 1987 | Peter Bowie | NZL | Fort Collins, CO, USA | 175.60 | 576.11 | 192.04 |
| 141 | 1997 | Chris Max Voigt | FRG | Weilheim, FRG | 175.58 | 576.05 | 192.01 |
| 142 | 2000 | Thomas Palmer | SWE | Stockholm, SWE | 175.40 | 575.46 | 191.82 |
| 143 | 1992 | Sam Ferrans | USA | Fort Collins, CO, USA | 175.25 | 574.97 | 191.65 |
| 144 | 1997 | Randy Lahm | USA | Fredericksberg,VA, USA | 175.07 | 574.37 | 191.46 |
| 145 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 175.00 | 574.15 | 191.38 |
| 146 | 2001 | Chris Max Voigt | USA | El Mirage, CA, USA | 175.00 | 574.15 | 191.38 |
| 147 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 175.00 | 574.15 | 191.38 |
| 148 | 2000 | Chris Max Voigt | FRG | Kingston, NM, USA | 175.00 | 574.15 | 191.38 |
| 149 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 175.00 | 574.15 | 191.38 |
| 150 | 1999 | Randy Lahm | USA | Fort Collins, CO, USA | 175.00 | 574.15 | 191.38 |
| 151 | 1992 | Patrick Söderholm | SWE | Malmö, SWE | 174.80 | 573.49 | 191.16 |
| 152 | 2000 | Christian Sandström | SWE | Ann Arbor--MI, USA | 174.65 | 573.00 | 191.00 |
| 153 | 1993 | Scott Stokely | USA | San Diego, CA, USA | 174.55 | 572.67 | 190.89 |
| 154 | 1993 | Niclas Bergehamn | SWE | Linköping, SWE | 174.36 | 572.05 | 190.68 |
| 155 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 174.00 | 570.86 | 190.29 |
| 156 | 2001 | Sam Ferrans | USA | El Mirage, CA, USA | 174.00 | 570.86 | 190.29 |
| 157 | 2001 | Randy Lahm | USA | El Mirage, CA, USA | 174.00 | 570.86 | 190.29 |
| 158 | 2001 | Mark Molnar | USA | El Mirage, CA, USA | 174.00 | 570.86 | 190.29 |
| 159 | 1997 | Mark Molnar | USA | Las Vegas, NV, USA | 174.00 | 570.86 | 190.29 |
| 160 | 1999 | Chris Max Voigt | FRG | Kalmar, SWE | 174.00 | 570.86 | 190.29 |
| 161 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 174.00 | 570.86 | 190.29 |
| 162 | 1999 | Peter Albers | USA | Kingston, NM, USA | 174.00 | 570.86 | 190.29 |
| 163 | 1996 | Peter Albers | USA | Fort Collins, CO, USA | 173.78 | 570.14 | 190.05 |
| 164 | 2000 | Chris Max Voigt | FRG | Ann Arbor, MI, USA | 173.74 | 570.01 | 190.00 |
| 165 | 1994 | Mikey Reid | USA | Fort Collins, CO, USA | 173.72 | 569.95 | 189.98 |
| 166 | 1998 | Kurt Karlsson | SWE | Stockholm, SWE | 173.69 | 569.85 | 189.95 |
| 167 | 1996 | Peter Albers | USA | Fort Collins, CO, USA | 173.60 | 569.55 | 189.85 |
| 168 | 1993 | Kurt Karlsson | SWE | San Diego, CA, USA | 173.54 | 569.36 | 189.78 |
| 169 | 1999 | Christian Sandström | SWE | Malmö, SWE | 173.44 | 569.03 | 189.67 |
| 170 | 2000 | Thomas Palmer | SWE | Stockholm, SWE | 173.29 | 568.54 | 189.51 |
| 171 | 1993 | Kurt Karlsson | SWE | Linköping, SWE | 173.04 | 567.71 | 189.24 |
| 172 | 1999 | Kurt Karlsson | SWE | Malmö, SWE | 173.01 | 567.62 | 189.20 |
| 173 | 2001 | Ken Jarvis | USA | El Mirage, CA, USA | 173.00 | 567.58 | 189.19 |
| 174 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 173.00 | 567.58 | 189.19 |
| 175 | 2001 | Chris Max Voigt | FRG | El Mirage, CA, USA | 173.00 | 567.58 | 189.19 |
| 176 | 2000 | Mark Molnar | USA | El Mirage, CA, USA | 173.00 | 567.58 | 189.19 |
| 177 | 2000 | Scott Stokely | USA | Kingston, NM, USA | 173.00 | 567.58 | 189.19 |
| 178 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 173.00 | 567.58 | 189.19 |
| 179 | 1995 | Scott Stokely | USA | Fort Collins, CO, USA | 173.00 | 567.58 | 189.19 |
| 180 | 1999 | Peter Albers | USA | Kingston, NM, USA | 173.00 | 567.58 | 189.19 |
| 181 | 1997 | Chris Max Voigt | FRG | Malmö, SWE | 172.74 | 566.73 | 188.91 |
| 182 | 1997 | Marc Broghammer | FRG | Weilheim, FRG | 172.60 | 566.27 | 188.76 |
| 183 | 1996 | Jussi Meresmaa | FIN | Kauhajoki, FIN | 172.55 | 566.11 | 188.70 |
| 184 | 1994 | Scott Stokely | USA | Fort Collins, CO, USA | 172.46 | 565.81 | 188.60 |
| 185 | 1994 | Thomas Palmer | SWE | Malmö, SWE | 172.45 | 565.78 | 188.59 |
| 186 | 1993 | Martin Sievers | SWE | Uppsala, SWE | 172.37 | 565.52 | 188.50 |
| 187 | 1992 | Jack Cooksey | USA | Fort Collins, CO, USA | 172.24 | 565.09 | 188.36 |
| 188 | 1992 | Sam Ferrans | USA | Fort Collins, CO, USA | 172.15 | 564.79 | 188.26 |
| 189 | 2000 | Jack Cooksey | USA | Kingston, NM, USA | 172.00 | 564.30 | 188.10 |
| 190 | 1999 | Chris Max Voigt | FRG | Kalmar, SWE | 172.00 | 564.30 | 188.10 |
| 191 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 172.00 | 564.30 | 188.10 |
| 192 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 172.00 | 564.30 | 188.10 |
| 193 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 172.00 | 564.30 | 188.10 |
| 194 | 1992 | Matthias Frantzen | SWE | Stockholm, SWE | 171.70 | 563.32 | 187.77 |
| 195 | 1990 | Randy Lahm | USA | La Mirada, CA, USA | 171.68 | 563.25 | 187.75 |
| 196 | 1992 | Scott Stokely | USA | Fort Collins, CO, USA | 171.60 | 562.99 | 187.66 |
| 197 | 1997 | Kurt Karlsson | SWE | Malmö, SWE | 171.56 | 562.86 | 187.62 |
| 198 | 1993 | Chris Max Voigt | FRG | San Diego, CA, USA | 171.43 | 562.43 | 187.48 |
| 199 | 1988 | Hiroshi Oshima | JPN | La Habra, CA, USA | 171.34 | 562.14 | 187.38 |
| 200 | 2001 | Sam Ferrans | USA | El Mirage, CA, USA | 171.00 | 561.02 | 187.01 |
| 201 | 2000 | Scott Stokely | USA | Kingston, NM, USA | 171.00 | 561.02 | 187.01 |
| 202 | 1999 | Chris Max Voigt | FRG | Kingston, NM, USA | 171.00 | 561.02 | 187.01 |
| 203 | 1996 | Sören Larssen | DEN | Malmö, SWE | 170.88 | 560.63 | 186.87 |
| 204 | 1993 | Sune Wentzel | NOR | Linköping, SWE | 170.77 | 560.27 | 186.75 |
| 205 | 1999 | Niclas Bergehamn | SWE | Malmö, SWE | 170.71 | 560.07 | 186.69 |
| 206 | 1994 | Espen Thoren | NOR | Fort Collins, CO, USA | 170.70 | 560.04 | 186.68 |
| 207 | 2000 | Christian Sandström | SWE | Stockholm, SWE | 170.53 | 559.48 | 186.49 |
| 208 | 1994 | Mikey Reid | USA | Fort Collins, CO, USA | 170.47 | 559.28 | 186.43 |
| 209 | 1990 | Hiroshi Oshima | JPN | La Mirada, CA, USA | 170.42 | 559.12 | 186.37 |
| 210 | 2000 | Chris Max Voigt | FRG | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| 211 | 1997 | Mark Molnar | USA | Las Vegas, NV, USA | 170.00 | 557.74 | 185.91 |
| 212 | 1999 | Peter Albers | USA | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| 213 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| 214 | 1999 | Peter Albers | USA | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| 215 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| 216 | 1999 | Peter Albers | USA | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| 217 | 1999 | Scott Stokely | USA | Kingston, NM, USA | 170.00 | 557.74 | 185.91 |
| Home |
Disc Rules | Disc Standards |
Legal Discs |
Distance Records |
Makers History | Patents | Evolution | New Releases | Designers Corner | Terms |