|
|
|||||||
|
Course Name: Balgriffen Park Disc Golf Course - Dublin, Ohio 43017 |
|||||||
|
Description: It seems as if someone has installed nine additional tee pads for a total of 18 pads and nine baskets which adds exponentially to the confusion. I didn't have the patience to attempt to figure it out.
Since our last visit, someone has slightly
redesigned the layout providing a more reasonable starting point and some
what better over-all flow, but it's not a cure for the confusing design. |
|||||||
|
|||||||
| # of holes: | Type Targets: | Tee Material: | Tee Signs | Pole Numbers | |||
| 9 | Mach 5 | 18-Dirt | No | No | |||
| Length - Short: | 1-9: | 10-18 | Total: | ||||
| - | 2125 | - | - | 2125 | |||
| <200 | 201-300 | 301-400 | >400 | Ave/Hole: | |||
| 2 | 5 | 2 | - | 237 | |||
| - | - | - | - | - | |||
| Length - Long: | 1-9: | 10-18: | Total: | ||||
| - | - | - | - | - | |||
| Bath room: | Free/Pay | Ownership | Open to Public | DGC Rating | |||
| No | Free | Dublin | Yes | 1* | |||
|
Directions: |
|||||||
|
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | |
| Feet | 180 | 210 | 160 | 315 | 235 | 360 | 235 | 230 | 200 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | ||||||||||
| Feet |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |