|
|
|||||||
|
Course Name: Glacier Ridge Metro Park D G C - Plain City, Oh 43064 |
|||||||
|
Description: |
|||||||
|
|||||||
| # of holes: | Type Targets: | Tee Material: | Tee Signs | Pole Numbers | |||
| 18 | Chain Stars | Concrete | Yes | Yes | |||
| Length - Short: | 1-9: | 10-18 | Total: | ||||
| - | 2025 | 2051 | - | 4076 | |||
| <200 | 201-300 | 301-400 | >400 | Ave/Hole: | |||
|
S - 3 |
15 | - | - | 226 | |||
|
L - 0 |
8 | 6 | 4 | 334 | |||
| Length - Long: | 1-9: | 10-18: | Total: | ||||
| - | 2985 | 3025 | - | 6010 | |||
| Bath room: | Free/Pay | Ownership | Open to Public | DGC Rating | |||
| Yes | Free | Metro Parks | Yes | 4*'s | |||
|
Directions: |
|||||||
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 |
| Short | 210 | 220 | 225 | 180 | 232 | 204 | 231 | 268 | 255 | 2025 |
| Long | - | - | - | 295 | 395 | 390 | 345 | 485 | 420 | 2985 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 32 |
| Short | 241 | 222 | 201 | 250 | 249 | 295 | 235 | 174 | 184 | 2051/4076 |
| Long | 300 | 425 | 295 | - | 495 | - | 350 | 310 | 305 | 3025/6010 |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |