|
Course Name: The Brent Hambrick Memorial D G C Columbus, Oh 43081 |
|||||||
|
Description: |
|||||||
|
|||||||
| # of holes: | Type Targets: | Tee Material: | Tee Signs | Pole Numbers | |||
| 27 | Mach 3 | Concrete | Yes | Yes | |||
| Tee/Pin Combination | 1-9: | 10-18 | A-I | Total: | |||
| Short Tee-Pin A | 2430 | 2247 | 1694 | 4989 | |||
| Short Tee-Pin B | 2667 | 2648 | 2084 | 7399 | |||
| Tee/Pin Combination | 1-9: | 10-18 | A-I | Total: | |||
| Long Tee-Pin A | 3372 | 3126 | 2372 | 8870 | |||
| Long Tee-Pin B | 3597 | 3454 | 2762 | 9813 | |||
| <200 | 201-300 | 301-400 | >400 | Ave/Hole: | |||
|
Sht/A: 11 |
12 | 4 | - | 235 | |||
|
Sht/B: 5 |
12 | 10 | - | 274 | |||
|
Lng/A: 5 |
6 | 12 | 4 | 328 | |||
|
Lng/B: 3 |
1 | 15 | 8 | 363 | |||
| Bath room: | Free/Pay: | Ownership: | Open to Public: | DGC Rating | |||
| Port-o-let | Free | CWS/CRPD | Yes | 5*'s | |||
|
Directions: |
|||||||
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT9 | ||
| PAR | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 31 | ||
| Tee | Pin | |||||||||||
| Short - A | 242 | 303 | 191 | 345 | 259 | 248 | 293 | 285 | 264 | 2430 | ||
| Short - B | 297 | 360 | 216 | 347 | 321 | 291 | 293 | 313 | 229 | 2667 | ||
| Long - A | 344 | 489 | 353 | 486 | 259 | 248 | 471 | 360 | 364 | 3372 | ||
| Long - B | 399 | 546 | 378 | 488 | 321 | 291 | 471 | 374 | 329 | 3597 | ||
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sub | TOT18 | |
| PAR | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 64 | |
| Tee | Pin | |||||||||||
| Short - A | 170 | 295 | 165 | 217 | 228 | 180 | 318 | 280 | 394 | 2247 | 4677 | |
| "Short - B | 266 | 305 | 180 | 280 | 370 | 233 | 337 | 323 | 354 | 2648 | 5315 | |
| Long - A | 311 | 295 | 291 | 374 | 360 | 315 | 318 | 280 | 582 | 3126 | 6425 | |
| Long - B | 408 | 305 | 306 | 437 | 500 | 368 | 337 | 323 | 542 | 3454 | 7033 | |
| HOLE | A | B | C | D | E | F | G | H | I | Sub | TOT27 | |
| PAR | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 96 | |
| Tee | Pin | |||||||||||
| Short - A | 156 | 186 | 177 | 170 | 160 | 195 | 240 | 235 | 175 | 1694 | 6371 | |
| "Short - B | 196 | 266 | 177 | 170 | 160 | 290 | 340 | 235 | 250 | 2084 | 7399 | |
| Long - A | 300 | 305 | 177 | 170 | 160 | 375 | 240 | 395 | 250 | 2372 | 8870 | |
| Long - B | 340 | 385 | 177 | 170 | 160 | 470 | 340 | 395 | 325 | 2762 | 9813 | |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |