|
|
|||||||
|
Course Name: Flat Rocks Disc Golf Course - Lancaster, Ohio 43130 |
|||||||
|
Description: |
|||||||
|
|||||||
| # of holes: | Type Targets: | Tee Material: | Tee Signs | Pole Numbers | |||
| 18 | Lightning | Dirt | Yes | Yes | |||
| Length - Short: | 1-9: | 10-18 | Total: | ||||
| 4853 | |||||||
| <200 | 201-300 | 301-400 | >400 | Ave/Hole: | |||
| 270 | |||||||
| - | - | - | - | 363 | |||
| Length - Long: | 1-9: | 10-18: | Total: | ||||
| - | - | - | - | 6540 | |||
| Bath room: | Free/Pay: | Ownership: | Open to Public: | DGC Rating | |||
| Portable | Free | Lancaster | Yes | 3.5*'s | |||
|
Directions:
Take Rte 33
S.E. to Lancaster. Turn left on Fair Ave. (Wallgreen's on right) |
|||||||
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | ||||||||||
| Short | ||||||||||
| Long |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | ||||||||||
| Short | 4853 | |||||||||
| Long | 6540 |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |