|
|
|||||||
|
Course Name: Marysville Disc Golf Course - Marysville, Ohio 43040 |
|||||||
|
Description: |
|||||||
|
|||||||
| # of holes: | Type Targets: | Tee Material: | Tee Signs | Pole Numbers | |||
| 18 | Disc Catcher | Grass | Yes | Yes | |||
| Length - Short: | 1-9: | 10-18 | Total: | ||||
| 2138 | 2533 | 4671 | |||||
| <200 | 201-300 | 301-400 | >400 | Ave/Hole: | |||
| 4 | 10 | 3 | 1 | 260 | |||
| 3 | 2 | 4 | 9 | 380 | |||
| Length - Long: | 1-9: | 10-18: | Total: | ||||
| 3168 | 3672 | - | 6840 | ||||
| Bath room: | Free/Pay: | Ownership: | Open to Public: | DGC Rating: | |||
| Portable | Free | Marysville | Yes | 3*'s | |||
|
Directions: |
|||||||
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 |
| Short | 316 | 257 | 180 | 197 | 190 | 270 | 283 | 225 | 220 | 2138 |
| Long | 436 | 325 | - | - | - | 600 | 575 | - | 440 | 3168 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 61 |
| Short | 180 | 385 | 297 | 230 | 350 | 200 | 211 | 410 | 270 | 4671 |
| Long | 215 | 425 | 440 | 402 | 622 | 387 | 311 | 497 | 373 | 6840 |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |