|
|
|||||||
|
Course Name: Horns Hill Park Disc Golf Course Newark, Ohio 43055 |
|||||||
|
Description: Now Open! |
|||||||
|
|||||||
| # Of Holes: | Type Targets: | Tee Material: | Tee Signs: | Pole Numbers: | |||
| 18 | DGA Mach 5 | natural | Yes | No | |||
| Length - Short: | 1-9: | 10-18 | Total: | Practice Hole: | |||
| 1839 | 1900 | 3739 | No | ||||
| <200' | 201'-300' | 301'-400' | >400' | Ave/Hole: | |||
|
Shorts: 9 |
9 | - | - | 208 | |||
|
Longs: 2 |
9 | 6 | 1 | 288 | |||
| Length - Long: | 1-9: | 10-18: | Total: | - | |||
| 2354 | 2643 | 4997 | - | ||||
| Bath Room: | Free/Pay: | Ownership: | Open to Public: | DGC Rating: | |||
| No | Free | NPR | Yes | ||||
|
Directions: |
|||||||
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 |
| Short | 208 | 290 | 170 | 195 | 195 | 145 | 295 | 160 | 181 | 1839 |
| Long | 250 | 386 | 200 | 250 | 290 | 145 | 410 | 322 | 181 | 2354 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 59 |
| Short | 230 | 140 | 242 | 185 | 233 | 170 | 235 | 210 | 255 | 1900/3739 |
| Long | 290 | 230 | 310 | 353 | 305 | 220 | 270 | 300 | 365 | 2643/4997 |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Newark l Pickerington l Plain City l Sunbury |
|
Copyright ©2003-7 f.s.d.c. |