|
|
|
Disc Golf Courses in the Columbus & Central Ohio Area |
| Course | Length | Tees | # Holes | Placements |
DGC Rating |
Target Type |
Misc | ||
| Tees | Pins | ||||||||
| Hoover | 6371-9813 | concrete | 27 | 2 | 2 | ***** | Mach3 | Westerville | Best around |
| Griggs | 5128 | concrete | 18 | 1 | 1 | *** | Mach3 | Columbus | Good Recreational |
| Lobdell | 4989/6560 | dirt/mulch | 18 | 2 | 1 | **** | Mach3 | Alexandria | Champ/Potential |
| Glacier | 4076/6010 | concrete | 18 | 2 | 2 | **** | C/Star | Dublin | Champ/Potential |
| OSU | 4495 | concrete | 18 | 1 | 1 | *** | C/Star | Columbus | Nice Recreational |
| Delaware | 5088/6711 | dirt | 18 | 1 | 1 | *** | Mach2 | Delaware | Champ/Potential |
| Lancaster | 4853/6540 | dirt | 18 | 2 | 1 | *** | Lightning | Lancaster | Woodsy Retro |
| Sunbury | 3835 | dirt | 18 | 1 | 1 | ** | D/Catcher | Sunbury | Short Technical |
| Blendon | 3734 | concrete | 18 | 1 | 1 | *** | Mach3 | Columbus | Cushy Beginners |
| Marysville | 4671/6843 | grass | 18 | 1 | 1 | *** | D/Catcher | Marysville | Suburban Plush |
| Plain City | 2148 | dirt | 9 | 1 | 1 | ** | D/Catcher | Plain City | Good Beginners |
| Sycamore | 1665/1930 | dirt/mulch | 9 | 2 | 1 | ** | Mach5 | Pickerington | Excellent Beginners |
| Balgriffen | 2125 | dirt | 9/18 | 1 | 1 | * | Mach5 | Dublin | Beginners |
| Schultz | closed | led to GHMDGC | |||||||
| Big Run | closed | led to Griggs | |||||||
| High Banks | closed | led to Blendon | |||||||
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |
|
Disc Golf? l Rules l Tips l Courses l Gear l Resources l Links l Weather |