|
|
|||||||
|
Course Name: Kinslow Park Disc Golf Course - Sunbury, Ohio 43074 |
|||||||
|
Description: |
|||||||
|
|||||||
| # of holes: | Type Targets: | Tee Material: | Tee Signs: | Pole Numbers: | |||
| 18 | Disc Catchers | Dirt | Yes | Some | |||
| Length - Short: | 1-9: | 10-18 | Total: | ||||
| - | 1515 | 2320 | - | 3835 | |||
| <200 | 201-300 | 301-400 | >400 | Ave/Hole: | |||
| 9 | 7 | 1 | 1 | 213 | |||
| - | - | - | - | - | |||
| Length - Long: | 1-9: | 10-18: | Total: | ||||
| - | - | - | - | - | |||
| Bath room: | Free/Pay: | Ownership: | Open to Public: | DGC Rating | |||
| No | Free | Sunbury | Yes | 2.5*'s | |||
|
Directions: |
|||||||
|
|||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 30 |
| Feet | 190 | 220 | 145 | 115 | 170 | 125 | 190 | 180 | 180 | 1515 |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT |
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 64 |
| Feet | 230 | 270 | 170 | 205 | 225 | 200 | 390 | 420 | 210 | 2320/3835 |
|
Home l Overview l Balgriffen l Blendon l Glacier l Griggs l Hoover l Lobdell l Sycamore |
|
Delaware l Lancaster l Marysville l Plain City l Sunbury |
|
Copyright ©2003-8 f.s.d.c. |